₹ 34500 / Piece Get Latest Price
| Tank Capacity | 2 Litre , 6 Litre & 16 Litre |
| Fuel Type | Diesel |
| Machine Type | Portable |
| Fog Output | 6 Litre & 16 Litre |
| Usage | Mosquito Control, Disinfection, Sanitizer, Warehouse, Public Health, Agriculture |
| Dimension (L x W x H) mm | 105x24x30 |
| Ignition By Solid State Electric Coil | Ignition by coil |
| Supply To Ignition Coil | yes |
| Auto Shut Off Valve | manual shut off |
| Spray smoke fog range | smoke range 25 to 30 mtr |
| Country of Origin | India |
Minimum order quantity: 1 Piece
Our teams of highly skilled and experienced professionals help us in the attainment of a number of the firm’s targets, predefined. The team, for reasons of better and highly effective management of operations, has been parted into several highly operational units. These units, in the most effective and efficient manner, boosts the firm’s production capacity. The division of these professionals is done as per their area of expertise. Further, regular training sessions are provided, for maximum employee satisfaction.
₹ 178990 / Piece Get Latest Price
| Output capacity | 100 kg/hr |
| Crusher type | Single shaft |
| Automation grade | Fully automatic |
| Rotor blades | 5 blade |
| Screen size | 8 mm |
| Material grade | MS |
| Machine power | 5 hp |
| Feeding type | Manual feed |
| Phase | 3 phase |
| Country of origin | Made in India |
₹ 550990 / Piece Get Latest Price
| Output capacity | 200 kg/hr |
| Motor power | 7.5 HP |
| Machine type | Crusher |
| Automation grade | Automatic |
| Material to crush | Rigid plastic, PET bottle, Film scrap, Pipe scrap |
| Rotor length | 400 mm |
| No of blades | 7 blade |
| Body material | Mild steel |
Sudhir Shravan Jadhav (CEO)
Seiko Control System
Plot No. 11,Laxmi, Bunglow Laxmi, Nagar Amrutdham, Panchavati, Nashik - 422003, Maharashtra, India