Providing you the best range of sanitary napkin baby diaper incinerator, sanitary napkin burning incinerator, sanitary napkin disposal incinerator, sanitary napkin and diaper incinerator, sanitary napkin incinerators and sanitary napkin incinerator machine with effective & timely delivery.
₹ 100000 / Piece Get Latest Price
| Daily Capacity | 100 per day |
| Power Rating | 3 kW |
| Mounting | Floor Standing |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Body Material | MS Powder Coated |
| Max Temperature | 800 C |
| Usage Area | Hospitals, Schools, Offices, Public Places |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Daily Capacity | 300 |
| Power Rating | 1.5 kW |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Body Material | MS Powder Coated |
| Max Temperature | 700 C |
| Ignition | Automatic |
| Usage Area | Schools, Public Places, Offices, Hospitals |
₹ 4000 / Piece Get Latest Price
| Daily Capacity | 30 items/day |
| Power Rating | 1 kW |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Body Material | MS Powder Coated |
| Max Temperature | 700 C |
| Ignition | Automatic |
| Usage Area | Public Places, Offices, Hospitals, Schools |
₹ 11000 / Piece Get Latest Price
| Daily Capacity | 150 pads/day |
| Power Rating | 1 kW |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Body Material | MS Powder Coated |
| Max Temperature | 700 C |
| Usage Area | Public Toilets, Colleges, Offices, Hospitals, Schools |
₹ 10800 / Piece Get Latest Price
| Daily Capacity | 250 |
| Power Rating | 1.5 kW |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Body Material | MS Powder Coated |
| Max Temperature | 700 C |
| Ignition | Automatic |
| Usage Area | Hospitals, Schools, Public Places, Offices |
₹ 6000 / Piece Get Latest Price
| Daily Capacity | 70 pads per day |
| Power Rating | 1 kW |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Body Material | MS Powder Coated |
| Max Temperature | 700 C |
| Ignition | Automatic |
| Usage Area | Offices, Hospitals, Schools, Public Places |
₹ 5200 / Piece Get Latest Price
| Daily Capacity | 50 pads per day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Body Material | MS Powder Coated |
| Max Temperature | 700 C |
| Ignition | Automatic |
| Usage Area | Schools, Offices, Hospitals, Public Places |
Sudhir Shravan Jadhav (CEO)
Seiko Control System
Plot No. 11,Laxmi, Bunglow Laxmi, Nagar Amrutdham, Panchavati, Nashik - 422003, Maharashtra, India